<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Source Screen Capture Tool</title>
	<atom:link href="http://MacDeveloperTips.com/tools-utilities/open-source-screen-capture-tool.html/feed" rel="self" type="application/rss+xml" />
	<link>http://MacDeveloperTips.com/tools-utilities/open-source-screen-capture-tool.html</link>
	<description>Tips, tools and code for iPhone and Mac developers.</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:59:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Rafael Bugajewski</title>
		<link>http://MacDeveloperTips.com/tools-utilities/open-source-screen-capture-tool.html/comment-page-1#comment-808</link>
		<dc:creator>Rafael Bugajewski</dc:creator>
		<pubDate>Thu, 02 Jul 2009 09:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://MacDeveloperTips.com/?p=262#comment-808</guid>
		<description>Or just connect your device and use the built-in Xcode Organizer to take some screenshots. Then you can export them by drag &amp; drop.</description>
		<content:encoded><![CDATA[<p>Or just connect your device and use the built-in Xcode Organizer to take some screenshots. Then you can export them by drag &amp; drop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://MacDeveloperTips.com/tools-utilities/open-source-screen-capture-tool.html/comment-page-1#comment-667</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Tue, 24 Feb 2009 02:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://MacDeveloperTips.com/?p=262#comment-667</guid>
		<description>I also highly recommend checkout out Skitch, which is free. It&#039;s got great built-in features for annotations, resizing, cropping, etc. Still very simple to use. http://skitch.com/#demo</description>
		<content:encoded><![CDATA[<p>I also highly recommend checkout out Skitch, which is free. It&#8217;s got great built-in features for annotations, resizing, cropping, etc. Still very simple to use. <a href="http://skitch.com/#demo" rel="nofollow">http://skitch.com/#demo</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
